This is RUST
Not there yet
23 out of 100, the average of 3 subjects
On the class lists: F (34), with population over 48 hours and no performance mark.
Subjects
| Subject | Mark | Grade | Teacher's comment |
|---|---|---|---|
| Populationplayers against slots, 7-day average | 0/ 100 | F | A quiet classroom so far: 0 of 10 on average. Plenty of space to grow. |
| Standingrank on player hours | 31/ 100 | F | Working its way up from the back of the class: #15,400 on player hours. |
| Uptimehours on the list, last 48 | unmarked | – | Not seen long enough to take a register. |
| Performanceserver fps, last 48 hours | unmarked | – | Did not answer our direct query, so this subject went unmarked. |
| Wipeskeeping the crowd after a wipe | unmarked | – | Too few wipes seen to mark this yet. |
| Momentumrank now against a week ago | 38/ 100 | F | Slipped a little: down 3,835 places this week. Nothing a good wipe can't fix. |
How it is marked: each subject is out of 100 from the figures on this page (population is the 7-day average against the slots, standing is 100 less the top share, uptime the hours of the last 48 it was seen, performance its fps against 60, wipes the share of its wipes that kept half their crowd, momentum its rank against a week ago with 50 for no change). The grade is their average: 95 and over is an A+, 90 an A, 85 an A−, 80 a B+, 75 a B, 70 a B−, 65 a C+, 60 a C, 55 a C−, 45 a D, under 45 an F.
A term to build on. Strongest in momentum (F); population is the one to work on (F).